| ||
Presidential Debate Drew More Than 70 Million Viewers New York Times (blog) Presidential Debate Drew More Than 70 Million Viewers. By BRIAN STELTER. The first of three presidential debates between President Obama and Mitt Romney reached more than 70 million viewers on Wednesday night. Nielsen, a television measurement ... See all stories on this topic » | ||
Presidential Debate 2012 Live Stream from ABC News and Yahoo News: The ... ABC News Loading... Published on Oct 4, 2012 by ABCNews. The first presidential debate between President Obama and Mitt Romney on domestic issues. For more, click here: http://abcnews.go.com/Politics/OTUS/obama-supporters-concede-debate-defeat-ro. See all stories on this topic » | ||
Presidential debate sets record on Twitter USA TODAY (blog) 2012 - DENVER -- President Obama and Mitt Romney were a huge sensation on Twitter Wednesday night, generating a record 10.3 million tweets over the course of their 90-minute debate. It was the most tweeted event in political history, Twitter says, and ... See all stories on this topic » | ||
Presidential debate thrusts Big Bird into spotlight Bryan College Station Eagle During Wednesdayís debate with President Barack Obama, Romney called for cutting federal funding to PBS, despite saying, ìI love Big Bird.î It renewed a long-running debate over subsidies to public broadcasting. ìIím going to stop the subsidy to PBS,î ... See all stories on this topic » | ||
First Presidential Debate 2012: Top 10 True/False Quiz Right Side News Governor Mitt Romney's tax plan would burden the middle class. Official_portrait_of_Barack_Obama. President Obama: "[I]ndependent studies looking at this said the only way to meet Governor Romney's pledge of not reducing the deficit or—or—or not ... See all stories on this topic » | ||
In the Presidential Debate, Immigration Stayed in the Shadows Fox News Immigration -- one of the dominant issues in the GOP primary, the GOP platform, as well as the Democratic National Convention – didn't come up at all in the first presidential debate Wednesday. Rep. Luis Gutierrez, the Illinois Democrat who is chair of ... See all stories on this topic » | ||
The presidential debate and the independent voter Washington Post Published on Oct 4, 2012 by WashingtonPost. Glenn Kessler, The Washington Post's resident fact checker, examines some key points in the first presidential debate, while independent voters discuss whether the candidates were able to win their votes. See all stories on this topic » | ||
Panelists are unswayed by first presidential debate SouthCoastToday.com After watching the former Massachusetts governor go toe to toe with Barack Obama, the Republicans on the eight-member panel that watched the first presidential debate at The Standard-Times believed Mitt Romney had more than held his own with a glib ... See all stories on this topic » | ||
Presidential Debate: 5 Small Business Facts Romney And Obama Conveniently ... Huffington Post Mitt Romney and Barack Obama said the phrase "small business" a combined 29 times during Wednesday night's debate, repeatedly sparring over who loves the little guy more. They pulled entrepreneurs into disputes over taxes, health care, outsourcing and ... See all stories on this topic » | ||
Presidential debate sets Twitter record NBCNews.com (blog) Wednesday night's first presidential debate of 2012 set a record on Twitter as the most tweeted-about event in U.S. politics. More than 10 million tweets were made in the 90 minutes of back-and-forth between President Barack Obama and rival Mitt Romney ... See all stories on this topic » |
| ||
If the Presidential Debate Was Like 'The Voice' [VIDEO] By Stephanie Haberman What would happen if voters treated the presidential debates lile The Voice? This video pretty much sums it up. Mashable! | ||
Presidential Debate Analysis | Chicago Tonight | WTTW By Chicago Tonight ... presidential debate? We have the analysis on Chicago Tonight at 7:00 pm. Watch the complete 2012 U.S. presidential debate from the University of Denver, featuring Barack Obama and Mitt Romney, and read the full debate transcript here. | ||
Presidential Debate Ratings Are Up over 2008. No, Really. - Hit ... By Scott Shackford 58 million people watched two candidates argue over the relatively small differences between them. Hit & Run | ||
Amy Poehler Reveals Secret Presidential Debate Fanatics ... By Perez Hilton Amy Poehler tells Jimmy Kimmel what she would have wanted the Presidential Debate to be like. Watch the video HERE! PerezHilton | ||
Presidential Debate Slowed Down Twitter. Also, Romney Beat Obama By Emil Protalinski Last night, Twitter unveiled that 10.3 million tweets were sent out over the course of the first 2012 presidential debate between US president Barack Obama and Republican presidential nominee Mitt Romney. As a result, the 90-minute event ... The Next Web |
| ||
|
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment